HINWEIS: Die im Shop gezeigten Bilder dienen ausschließlich zur Veranschaulichung des jeweiligen Releases und stammen in der Regel aus öffentlichen Internetquellen oder von Datenbanken der jeweiligen Veröffentlichung.
Es handelt sich dabei nicht um Fotos der tatsächlich zum Verkauf stehenden Schallplatte. Der genaue Zustand der angebotenen Platte sowie des Covers wird durch das angegebene Grading beschrieben und gegebenenfalls durch zusätzliche Hinweise oder Bemerkungen ergänzt.
The Cure - The Head On The Door (LP) (Very Good Plus (VG+))
Konnte die Verfügbarkeit der Abholung nicht laden.
- Verkäufer Fiction Records,Fiction Records
- SKU 4199406564
- Barcode 042282723116
- Format LP
Do you have questions about this product?
Zustand des Mediums: Very Good Plus (VG+)
Zustand der Hülle: Very Good Plus (VG+)
with OIS, ultrasonic cleaned
Label: Fiction Records,Fiction Records
Format: LP, Album
Land: Germany
Veröffentlicht: 1985
Genre: Electronic, Rock
Style: New Wave, Synth-pop
Trackliste:
A1. In Between Days
A2. Kyoto Song
A3. The Blood
A4. Six Different Ways
A5. Push
B1. The Baby Screams
B2. Close To Me
B3. A Night Like This
B4. Screw
B5. Sinking
Barcode und weitere Identifikatoren:
Barcode 0 42282 72311 6
Barcode 042282723116
Label Code LC 6444
Matrix / Runout 827 231-1 S 1
Matrix / Runout 827 231-1 S 2
Matrix / Runout 827 231 - 1 S1=2 3 20 AI
Matrix / Runout 827 231 - 1 S2 3 20 AP
Matrix / Runout 827 231 - 1 S1=2 3 20 A N 1
Matrix / Runout 827 231 - 1 S2 3 20 A K 1
Matrix / Runout 827 231 - 1 S1=2 3 20 H 1
Matrix / Runout 827 231 - 1 S2 3 20 H 1
Matrix / Runout 827 231 - 1 S 1 = 2 320 1 B
Matrix / Runout 827 231 - 1 S 2 320 A 1
Matrix / Runout 827 231 - 1 S 1 = 2 3 20 1 Y
Matrix / Runout 827 231 - 1 S 2 3 20 Z̶ Z
Matrix / Runout 827 231 - 1 S1=2 3 20 A 1
Matrix / Runout 827 231 - 1 S2 3 20 E 1
Matrix / Runout 827 231 - 1 S1=2 3 20 i AA
Matrix / Runout 827 231 - 1 S2 3 20 i AA
Matrix / Runout 827 231 - 1 S1=2 3 20 1 A C
Matrix / Runout 827 231 - 1 S2 3 20 A P
Matrix / Runout 827 231 - 1 S1=2 3 20 1 P
Matrix / Runout 827 231 - 1 S2 3 20 1 F
Matrix / Runout 827 231 - 1 S1=2 3 20 1 Q
Matrix / Runout 827 231 - 1 S2 3 20 1 L
Matrix / Runout 827 231 - 1 S1=2 3 20 ZA 1
Matrix / Runout 827 231 - 1 S2 3 20 ZA 1
Matrix / Runout 827 231 - 1 S1=2 3 20 M 1
Matrix / Runout 827 231 - 1 S2 3 20 M 1
Matrix / Runout 827 231-1 S1=2 112 3 20 1
Matrix / Runout 827 231-1 S2 113 3 20 1
Matrix / Runout 827 231-1 S1=2 3 20 1 1
Matrix / Runout 827 231-1 S2 3 20 1 0
Matrix / Runout 827 231-1 S1=2 3 20 1 AZ
Matrix / Runout 827 231-1 S2 3 20 1 AZ
Matrix / Runout 827 231 - 1 S1=2 3 20 1 W
Matrix / Runout 827 231 - 1 S2 3 20 1 U
Distributed By Metronome Musik GmbH
Phonographic Copyright (p) Fiction Records
Copyright (c) Fiction Records
Published By APB Music Co. Ltd.
Marketed By Polydor
Lacquer Cut At PRS Hannover
Printed By PRS Hannover