HINWEIS: Die im Shop gezeigten Bilder dienen ausschließlich zur Veranschaulichung des jeweiligen Releases und stammen in der Regel aus öffentlichen Internetquellen oder von Datenbanken der jeweiligen Veröffentlichung.
Es handelt sich dabei nicht um Fotos der tatsächlich zum Verkauf stehenden Schallplatte. Der genaue Zustand der angebotenen Platte sowie des Covers wird durch das angegebene Grading beschrieben und gegebenenfalls durch zusätzliche Hinweise oder Bemerkungen ergänzt.
Deep Purple - Perfect Strangers (LP) (Near Mint (NM or M-))
Konnte die Verfügbarkeit der Abholung nicht laden.
- Verkäufer Polydor
- SKU 4183587537
- Barcode 042282377715
- Format LP
Do you have questions about this product?
Zustand des Mediums: Near Mint (NM or M-)
Zustand der Hülle: Near Mint (NM or M-)
Vinyl is glossy with minor scuffs visible under strong light, minor wear on sleeve, both VG++, woth OIS
Label: Polydor
Format: LP, Album, PRS
Land: Germany
Veröffentlicht: 1984
Genre: Rock
Style: Hard Rock
Trackliste:
A1. Knocking At Your Back Door 7:00
A2. Under The Gun 4:35
A3. Nobody's Home 3:55
A4. Mean Streak 4:20
B1. Perfect Strangers 5:23
B2. A Gypsy's Kiss 4:40
B3. Wasted Sunsets 3:55
B4. Hungry Daze 4:44
Barcode und weitere Identifikatoren:
Barcode 0 42282 37771 5
Barcode 042282377715
Rights Society GEMA
Rights Society ASCAP
Label Code LC 0309
Price Code Y
Other PRS HANNOVER
Matrix / Runout 823 777 - 1 S 1 320
Matrix / Runout 823 777 - 1 S 2 320
Matrix / Runout 823 777 - 1 S 1 320 3A ZA
Matrix / Runout 823 777 - 1 S 2 320 2A CW
Matrix / Runout 823 777 - 1 S 1 320 4 CL
Matrix / Runout 823 777 - 1 S 2 320 4 CB
Matrix / Runout 823 777 - 1 S 1 320 RE Λ2
Matrix / Runout 823 777 - 1 S 2 320 VE C
Matrix / Runout 823 777 - 1 S 1 320 RE A2
Matrix / Runout 823 777 - 1 S 2 320 0 EF
Matrix / Runout 823 777 - 1 S 1 320 RE Λ3 E
Matrix / Runout 823 777 - 1 S 2 320 RE A2 B E
Matrix / Runout 823 777 - 1 S 1 320 VC E F
Matrix / Runout 823 777 - 1 S 2 320 0 F
Matrix / Runout 823 777 - 1 S 1 320 2 W
Matrix / Runout 823 777 - 1 S 2 320 2 U A
Matrix / Runout 823 777 - 1 S 1 320 EU 4A
Matrix / Runout 823 777 - 1 S 1 320 2A EX
Matrix / Runout 823 777 - 1 S 1 320 O 1
Matrix / Runout 823 777 - 1 S 2 320 R 3
Matrix / Runout 823 777 - 1 S 1 320 U F VC
Matrix / Runout 823 777 - 1 S 2 320 C ZF
Matrix / Runout 823 777 - 1 S 1 320 * 1 E 0
Matrix / Runout 823 777 - 1 S 1 320 C R 4
Matrix / Runout 823 777 - 1 S 1 320 1C 1
Matrix / Runout 823 777 - 1 S 2 320 1 KC
Matrix / Runout 823 777 - 1 S 1 320 4 AX
Matrix / Runout 823 777 - 1 S 2 320 4 AP
Matrix / Runout 823 777 - 1 S 1 320 EK 3A
Matrix / Runout 823 777 - 1 S 2 320 2A EK
Matrix / Runout 823 777 - 1 S 1 320 1 A S
Matrix / Runout 823 777 - 1 S 2 320 A U 2
Matrix / Runout 823 777 - 1 S 1 320 Λ3 0C
Matrix / Runout 823 777 - 1 S 2 320 3 Y C
Matrix / Runout 823 777 - 1 S 1 320 DZ
Matrix / Runout 823 777 - 1 S 2 320 CQ
Matrix / Runout 823 777 - 1 S 1 320 E E 1 ✳
Matrix / Runout 823 777 - 1 S 2 320 G E 4
Matrix / Runout 823 777 - 1 S 1 320 S C 4
Matrix / Runout 823 777 - 1 S 2 320 D 0 1
Matrix / Runout 823 777 - 1 S 1 320 R 2
Matrix / Runout 823 777 - 1 S 2 320 4 Z
Matrix / Runout 823 777 - 1 S 1 320 0 F V 8
Matrix / Runout 823 777 - 1 S 2 320 A 2 Q F
Matrix / Runout 823 777 - 1 S 1 320 4 4 BA
Matrix / Runout 823 777 - 1 S 2 320 B D 1
Matrix / Runout 823 777 - 1 S 1 320 A C 1
Matrix / Runout 823 777 - 1 S 2 320 U 3
Matrix / Runout 823 777 - 1 S 1 320 3Λ ZD
Matrix / Runout 823 777 - 1 S 2 320 A Z 4
Matrix / Runout 823 777 - 1 S 1 320 A4 C Y
Matrix / Runout 823 777 - 1 S 2 320 C W 2 A
Record Company Deutsche Grammophon GmbH
Recorded By Le Mobile
Phonographic Copyright (p) PolyGram Records, Inc.
Copyright (c) Blackmore Music Ltd.
Copyright (c) Rugged Music Ltd.
Copyright (c) Pussy Music Ltd.
Copyright (c) Thames Overtures Ltd.
Published By Thames Overtures Ltd.
Pressed By PRS Hannover
Recorded At Horizons, Stowe, Vermont
Mixed At Tennessee Tonstudio
Mastered At Sterling Sound
Lacquer Cut At PRS Hannover