INXS - Kick (LP) (Near Mint (NM or M-))

Nicht vorrätig
Usually ships within 24 hours
Normaler Preis €19,00 inkl. MwSt
Product details
  • Verkäufer Mercury
  • SKU 4163127915
  • Barcode 042283272118
  • Format LP

Do you have questions about this product?

Ask an expert!

Zustand des Mediums: Near Mint (NM or M-)
Zustand der Hülle: Near Mint (NM or M-)

Vinyl and sleeve very close to NM (not NM), vinyl shows some scuffs and sleeve has minor signs of wear, both VG++, with OIS. The vinyl has been washed and comes with a new antistatic inner sleeve
 

Label: Mercury
Format: LP, Album, Gat
Land: Europe
Veröffentlicht: 1987
Genre: Rock
Style: Pop Rock, Alternative Rock, New Wave
 

Trackliste:

A1. Guns In The Sky 2:20
A2. New Sensation 3:39
A3. Devil Inside 5:11
A4. Need You Tonight 3:04
A5. Mediate 2:32
A6. The Loved One 3:25
B1. Wild Life 3:07
B2. Never Tear Us Apart 3:02
B3. Mystify 3:15
B4. Kick 3:13
B5. Calling All Nations 3:00
B6. Tiny Daggers 3:29

 

Barcode und weitere Identifikatoren:

Barcode 0 42283 27211 8
Label Code LC 0268
Price Code PG 281
Rights Society BIEM/STEMRA
Matrix / Runout 832 721-1.1
Matrix / Runout 832 721-1.2
Matrix / Runout 832 721 S1=2 670 07 114
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1434
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1424
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1436
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1256
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1156
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1133
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1166
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1213
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1218
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1430
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1168
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 12 33
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1237
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1243
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1419
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1228
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1428
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1165
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1227
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1218
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1224
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1232
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1231
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1248
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1422
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1146
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1433
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1134
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1238
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 119
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 128
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1424
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1164
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1246
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1149
Matrix / Runout 832 721 1 S1=2 670 07 11
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1449
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1247
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1229
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1410
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1222
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1411
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1228

 

Phonographic Copyright (p) PolyGram International Music B.V.
Copyright (c) INXS
Marketed By Phonogram
Recorded At Rhinoceros Studios
Recorded At Studio De La Grande Armée
Mixed At Air Studios
Published By Tol Muziek
Published By Woomera Music
Lacquer Cut At PRS Baarn
Pressed By PRS Baarn

Data provided by Discogs

HINWEIS: Die im Shop gezeigten Bilder dienen ausschließlich zur Veranschaulichung des jeweiligen Releases und stammen in der Regel aus öffentlichen Internetquellen oder von Datenbanken der jeweiligen Veröffentlichung.
Es handelt sich dabei nicht um Fotos der tatsächlich zum Verkauf stehenden Schallplatte. Der genaue Zustand der angebotenen Platte sowie des Covers wird durch das angegebene Grading beschrieben und gegebenenfalls durch zusätzliche Hinweise oder Bemerkungen ergänzt.